Turnbuckles Galvanized - Low-Cost Forged
Eye & Eye
Electro Galvanized (Metric Thread)

Part Number Size Net Wt. (lbs) Wll (lbs) Dimensions
A B C
LCF-66-08-Z 1/4" 400 0.210 6 1/4" 8 3/4" 3/8"
LCF-66-10-Z 5/16 600 0.370 7 3/4 11 1/4" 1/2
LCF-66-12-Z 3/8 1,200 0.730 9 1/2 14 5/8
LCF-66-16-Z 1/2 2,000 1.250 11 1/2 17 1/2 3/4

Turnbuckles Stainless Steel
Eye & Eye
316 Stainless (Metric Thread)

Part Number Screw Dia. (prox.) WLL* Approx. (lbs.) Net Wt. (lbs) Dimensions
A B C
K-60-06 3/16" 360 0.095 4 3/4" 6 1/4" 5/16"
K-60-08 1/4 500 0.166 6 8 1/2 3/8
K-60-10 5/16 900 0.330 8 11 1/2 9/16
K-60-12 3/8 1,300 0.627 10 14 1/4 5/8

Hook & Eye and Hook and Hook also available.

Turnbuckles Stainless Steel
Jaw / Jaw
316 Stainless (Metric Thread)

Part Number Size Net Wt. (lbs) Wll (lbs) Dimensions
A B C
K-64-06 3/16" 360 0.095 4" 6" 5/16"
K-64-08 1/4 500 0.166 5 3/8 7 3/8 5/16
K-64-10 5/16 900 0.330 7 10 3/8
K-64-12 3/8 1,300 0.627 8 1/4 12 3/8
K-64-16 1/2 1,700 1.160 11 16 7/16


Call for your Special Discount Prices

| Home | Products | About Us | Contact | Product Search |