Carbine Snap Hook w/eyelet
316 Stainless

Part Number Size Net Wt. (lbs) WLL* (lbs.) Dimensions
A B C
K-50-06 3/16" 0.038 120 2 1/16" 1/4" 1/4"
K-50-08 1/4 0.064 160 2 3/8 5/16 9/32
K-50-10 5/16 0.146 300 3 3/16 3/8 7/16
K-50-12 3/8 0.288 400 3 15/16 1/2 1/2
K-50-16 1/2 0.590 700 5 1/2 3/4 13/16

Carbine Snap Hooks Stainless
316 Stainless

Part Number Size Net Wt. (lbs) WLL* (lbs.) Dimensions
A B C
K-52-06 3/16" 0.037 120 2 1/16" 1/4" 5/16"
K-52-08 1/4 0.061 160 2 3/8 5/16 3/8
K-52-10 5/16 0.145 300 3 3/16 3/8 1/2
K-52-12 3/8 0.279 400 3 15/16 1/2 9/16
K-52-14 7/16 0.405 520 4 11/16 5/8 5/8
K-52-16 1/2 0.577 700 5 1/2 3/4 3/4

Carbine Snap Hook
Zinc Plated Steel w/eyelet

Part Number Size Net Wt. (lbs) WLL* (lbs.) Dimensions
A B C
LC-53-06-Z 3/16" 0.03 100 2" 1/4" 1/4"
LC-53-08-Z 1/4 0.06 140 2 3/8 5/16 9/32
LC-53-10-Z 5/16 0.15 240 3 3/16 3/8 3/8
LC-53-12-Z 3/8 0.30 400 3 15/16 1/2 1/2
LC-53-16-Z 1/2 0.60 560 5 1/2 3/4 13/16

Carbine Snap Hook
Zinc Plated Steel

Part Number Size Net Wt. (lbs) WLL* (lbs.) Dimensions
A B C
LC-54-06-Z 3/16" 0.029 100 2" 1/4" 5/16"
LC-54-08-Z 1/4 0.059 140 2 3/8 5/16 3/8
LC-54-10-Z 5/16 0.143 240 3 3/16 3/8 7/16
LC-54-12-Z 3/8 0.280 400 3 15/16 1/2 9/16
LC-54-16-Z 1/2 0.580 560 5 1/2 3/4 3/4

Click here for more products information

Call for your Special Discount Prices


| Home | Products | About Us | Contact | Product Search |