Oval Swage Sleeves for Wire Rope Splicing

Plain Copper
Duplex / Meets MS-51844
PART NUMBER FOR CABLE DIAMETER MIL-SPEC 51844 NET WT. 100 PCS (lbs) DIMENSIONS
A B C
S-10-000 1/32" -40 0.05 0.248" 0.086" 0.129"
S-10-001 3/64 -41 0.17 0.375 0.134 0.201
S-10-002 1/16 -42 0.26 0.375 0.170 0.251
S-10-003 3/32 -43 0.53 0.425 0.224 0.369
S-10-004 1/8 -44 1.57 0.550 0.324 0.492
S-10-005 5/32 -45 2.24 0.625 0.365 0.592
S-10-006 3/16 -46 5.00 1.000 0.449 0.671
S-10-007 7/32 -47 4.40 0.875 0.461 0.713
S-10-008 1/4 -48 7.60 1.138 0.515 0.810
S-10-010 5/16 -49 11.50 1.125 0.665 1.010
S-10-012 3/8 -50 15.00 1.250 0.727 1.110
S-10-014 7/16 -51 28.00 1.750 0.850 1.300
S-10-016 1/2 -52 38.00 1.900 0.965 1.480
Oval Swage Sleeves for Wire Rope Splicing

Zinc Plated Copper
Duplex / Meets MS-51844
PART NUMBER FOR CABLE DIAMETER MIL-SPEC 51844 NET WT. 100 PCS (lbs) DIMENSIONS
A B C
S-11-000 1/32" -20 0.05 0.248" 0.086" 0.129"
S-11-001 3/64 -21 0.17 0.375 0.134 0.201
S-11-002 1/16 -22 0.26 0.375 0.170 0.251
S-11-003 3/32 -23 0.53 0.425 0.224 0.369
S-11-004 1/8 -24 1.57 0.550 0.324 0.492
S-11-005 5/32 -25 2.24 0.625 0.365 0.592
S-11-006 3/16 -26 5.00 1.000 0.449 0.671
S-11-007 7/32 -27 4.40 0.875 0.461 0.713
S-11-008 1/4 -28 7.60 1.138 0.515 0.810
S-11-010 5/16 -29 11.50 1.125 0.665 1.010
S-11-012 3/8 -30 15.00 1.250 0.727 1.110
S-11-014 7/16 -31 28.00 1.750 0.850 1.300
S-11-016 1/2 -32 38.00 1.900 0.965 1.480
Oval Swage Sleeves for Wire Rope Splicing

Aluminum
Duplex
PART NUMBER FOR CABLE DIAMETER NET WT. 100 PCS (lbs) DIMENSIONS
A B C
S-40-001 3/64" 0.05 0.375" 0.133" 0.198"
S-40-002 1/16 0.09 0.375 0.172 0.250
S-40-003 3/32 0.32 0.500 0.281 0.406
S-40-103 TW 3/32 0.22 0.500 0.227 0.373
S-40-004 1/8 0.64 0.625 0.344 0.500
S-40-104 TW 1/8 0.57 0.625 0.342 0.500
S-40-005 5/32 0.80 0.688 0.375 0.562
S-40-006 3/16 1.55 1.000 0.440 0.665
S-40-007 7/32 2.22 1.060 0.500 0.750
S-40-008 1/4 2.52 1.125 0.536 0.812
S-40-010 5/16 4.50 1.250 0.687 1.032
S-40-012 3/8 6.07 1.438 0.750 1.156
S-40-016 1/2 17.60 2.000 1.060 1.625
Oval Swage Sleeves Stainless

Stainless Steel
Meets MS-51844
Part Number
For Cable Diameter
Mil-Spec 51844
Net Wt. 100 Pcs. (lbs)
Dimensions
A
B
C
1/32"
-60
0.255"
0.092"
0.135"
3/64
-61
0.16
0.375
0.133
0.201
1/16
-62
0.15
0.375
0.137
0.229
3/32
-63
0.27
0.375
0.184
0.298
1/8
-64
0.43
0.375
0.233
0.380
5/32
-65
1.41
0.720
0.322
0.500
3/16
-66
2.33
0.875
0.352
0.564
7/32
-67
3.13
0.880
0.430
0.667
1/4
-68
4.76
1.130
0.454
0.716

Click here for more products information

Call for your Special Discount Prices

 

| Home | Products | About Us | Contact | Product Search |