Stake Eyes (Wire Swage Fittings)

Stake Eye 304 Stainless
& Zinc Plated Steel


U.S. Rigging
Part Number
Material For Wire Dia. Pin Hole Net Wt. 100 Pcs. (lbs) Dimensions
A B C
F-30-106-Z PlatedSteel 3/64" 0.190" 0.35 0.860" 0.322" 0.190"
F-30-204-Z PlatedSteel 1/16 0.125 0.60 1.215 0.420 0.130
F-30-206-Z PlatedSteel 1/16 0.194 0.69 1.220 0.460 0.194
F-30-208-Z PlatedSteel 1/16 0.260 0.63 1.200 0.460 0.260
F-30-308-Z PlatedSteel 3/32 0.250 1.88 1.700 0.500 0.250
F-30-312-Z PlatedSteel 3/32 0.375 2.04 1.700 0.750 0.375
F-30-408-Z PlatedSteel 1/8 0.250 4.66 2.220 0.580 0.250
F-30-410-Z PlatedSteel 1/8 0.316 4.64 2.220 0.580 0.316
F-30-412-Z PlatedSteel 1/8 0.375 4.92 2.220 0.850 0.375
F-30-616-Z PlatedSteel 3/16 0.500 12.00 2.820 1.000 0.505
F-32-106-S Stainless 3/64 0.190 0.35 0.860 0.322 0.190
F-30-204-S Stainless 1/16 0.125 0.60 1.215 0.420 0.130
F-32-206-S Stainless 1/16 0.194 0.69 1.220 0.460 0.194
F-32-308-S Stainless 3/32 0.250 1.88 1.700 0.500 0.250

Click here for more products information

Call for your Special Discount Prices

| Home | Products | About Us | Contact | Product Search |