Swage Eyes & Forks Stainless

Marine Eye
316 Stainless
Part Number For Wire Dia. Net Wt. (lbs) Dimensions
A B C
Y-10-003 3/32" 0.03 1.758" 0.218" 0.250"
Y-10-004 1/8 0.03 2.088 0.218 0.250
Y-10-005 5/32 0.06 2.355 0.280 0.312
Y-10-006 3/16 0.09 2.750 0.360 0.375
Y-10-008 1/4 0.25 3.625 0.470 0.500
Y-10-010 5/16 0.33 4.485 0.595 0.500
Swage Eyes & Forks Stainless

MS-20668 Aircraft Eye
304 Stainless
Part Number For Wire Dia. Net Wt. (lbs) Dimensions
A B C
M-5-02 1/16" 0.01 1.631" 0.088" 0.190"
M-5-03 3/32 0.02 2.043 0.103 0.190
M-5-04 1/8 0.03 2.337 0.190 0.190
M-5-05 5/32 0.05 2.684 0.197 0.250
M-5-06 3/16 0.09 3.019 0.255 0.313
M-5-08 1/4 0.20 3.763 0.307 0.375
Swage Eyes & Forks Stainless

MS-20667 Aircraft Fork
304 Stainless

Part Number For Wire Dia. Net Wt. (lbs) Dimensions
A B C
M-7-02 1/16" 0.01 1.572" 0.093" 0.190"
M-7-03 3/32 0.02 1.945 0.108 0.190
M-7-04 1/8 0.03 2.352 0.195 0.190
M-7-05 5/32 0.05 2.655 0.202 0.250
M-7-06 3/16 0.09 3.071 0.260 0.313
M-7-08 1/4 0.19 3.806 0.313 0.375

Call for your Special Discount Prices

 

| Home | Products | About Us | Contact | Product Search |